<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fix DWG Files in Maya</title>
	<atom:link href="http://fox-gieg.com/tutorials/2006/fix-dwg-files-in-maya/feed/" rel="self" type="application/rss+xml" />
	<link>http://fox-gieg.com/tutorials/2006/fix-dwg-files-in-maya/</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 17:06:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Asonze</title>
		<link>http://fox-gieg.com/tutorials/2006/fix-dwg-files-in-maya/comment-page-1/#comment-25305</link>
		<dc:creator>Asonze</dc:creator>
		<pubDate>Wed, 04 Mar 2009 19:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://fox-gieg.com/tutorials/?p=29#comment-25305</guid>
		<description>// Error: Invalid selection.  Need at least two curves.

i have this error in maya, i copyed 4 circles, then i selected them (from bottom to up) went to surfaces, Loft and i got tha terror, what can possibly be that error?</description>
		<content:encoded><![CDATA[<p>// Error: Invalid selection.  Need at least two curves.</p>
<p>i have this error in maya, i copyed 4 circles, then i selected them (from bottom to up) went to surfaces, Loft and i got tha terror, what can possibly be that error?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Asonze</title>
		<link>http://fox-gieg.com/tutorials/2006/fix-dwg-files-in-maya/comment-page-1/#comment-25304</link>
		<dc:creator>Asonze</dc:creator>
		<pubDate>Wed, 04 Mar 2009 19:39:59 +0000</pubDate>
		<guid isPermaLink="false">http://fox-gieg.com/tutorials/?p=29#comment-25304</guid>
		<description>http://wiki.secondlife.com/wiki/Advanced_Sculptie_Exporter_From_Maya

i have this error in maya, i copyed 4 circles, then i selected them (from bottom to up) went to surfaces, Loft and i got tha terror, what can possibly be that error?</description>
		<content:encoded><![CDATA[<p><a href="http://wiki.secondlife.com/wiki/Advanced_Sculptie_Exporter_From_Maya" rel="nofollow">http://wiki.secondlife.com/wiki/Advanced_Sculptie_Exporter_From_Maya</a></p>
<p>i have this error in maya, i copyed 4 circles, then i selected them (from bottom to up) went to surfaces, Loft and i got tha terror, what can possibly be that error?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maria</title>
		<link>http://fox-gieg.com/tutorials/2006/fix-dwg-files-in-maya/comment-page-1/#comment-3829</link>
		<dc:creator>maria</dc:creator>
		<pubDate>Tue, 11 Dec 2007 18:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://fox-gieg.com/tutorials/?p=29#comment-3829</guid>
		<description>thank you so much . It help me a lot too. The first post is right. They r nurb curves and break into so many pieces. Mine break into 3000 curves and crash the computer. Need ur help, my life saver. :.....( How to combine them by 1 click.</description>
		<content:encoded><![CDATA[<p>thank you so much . It help me a lot too. The first post is right. They r nurb curves and break into so many pieces. Mine break into 3000 curves and crash the computer. Need ur help, my life saver. :&#8230;..( How to combine them by 1 click.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blackangel</title>
		<link>http://fox-gieg.com/tutorials/2006/fix-dwg-files-in-maya/comment-page-1/#comment-722</link>
		<dc:creator>Blackangel</dc:creator>
		<pubDate>Thu, 01 Mar 2007 14:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://fox-gieg.com/tutorials/?p=29#comment-722</guid>
		<description>VERY NICE :D 
I was desparate to find out a solution for this! I&#039;ll try it later and then I&#039;ll give you my feedback:)

Thks a lot!!</description>
		<content:encoded><![CDATA[<p>VERY NICE <img src='http://fox-gieg.com/tutorials/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
I was desparate to find out a solution for this! I&#8217;ll try it later and then I&#8217;ll give you my feedback:)</p>
<p>Thks a lot!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fox Anderson</title>
		<link>http://fox-gieg.com/tutorials/2006/fix-dwg-files-in-maya/comment-page-1/#comment-315</link>
		<dc:creator>Fox Anderson</dc:creator>
		<pubDate>Wed, 20 Dec 2006 12:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://fox-gieg.com/tutorials/?p=29#comment-315</guid>
		<description>This is absolutely fabulous. I was desperating thinking i had to learn 3ds, that I don&#039;t like at all, to be able to work with autocad. You are my saviour. 

Thank you very much!</description>
		<content:encoded><![CDATA[<p>This is absolutely fabulous. I was desperating thinking i had to learn 3ds, that I don&#8217;t like at all, to be able to work with autocad. You are my saviour. </p>
<p>Thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dean</title>
		<link>http://fox-gieg.com/tutorials/2006/fix-dwg-files-in-maya/comment-page-1/#comment-292</link>
		<dc:creator>Dean</dc:creator>
		<pubDate>Tue, 12 Dec 2006 16:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://fox-gieg.com/tutorials/?p=29#comment-292</guid>
		<description>2 Things: 1st the .001 scale value was too much and I redid mine at .01 which worked better. Then 2nd, The Step 9: Polygons/Combine did not work. Error: Invalid selection : polyUnite needs at least 2 polygonal objects. //
Makes sense because the curves are imported as Nurb curves. 
Thanks, At least I have my CAD drawing in MAYA for me to rebuild</description>
		<content:encoded><![CDATA[<p>2 Things: 1st the .001 scale value was too much and I redid mine at .01 which worked better. Then 2nd, The Step 9: Polygons/Combine did not work. Error: Invalid selection : polyUnite needs at least 2 polygonal objects. //<br />
Makes sense because the curves are imported as Nurb curves.<br />
Thanks, At least I have my CAD drawing in MAYA for me to rebuild</p>
]]></content:encoded>
	</item>
</channel>
</rss>

