banks
bass
brass
guitar
loops
noise
orch.hit
organ
perc.
piano
strings
synth
voice
wind
[ voice ]

name patch size type source
Dark Crystal Choir 1 110k sf2
-
Gutteral Chant 1 110k sf2 RKhive
Judaica 1 110k sf2
-
Koyaanischoir 1 110k sf2
-
Kraft Choir 1 110k sf2
-
Sheralyn Soprano 1 110k sf2
-
Alien Choir 1 110k sf2 RKhive
BAL-choir 1 24k sf2
-
Bass Choir 1 66k sf2
-
Bean Choir 1 49k sf2 RKhive
Borg Choir 2 111k sf2 RKhive
Boys Choir 1 504k sf2
-
Carmina Choir 1 1 87k sf2 RKhive
Carmina Choir 2 1 53k sf2 RKhive
Choir and Brass 1 144k sf2 RKhive
Clean Choir 1 62k sf2
-
Domini 1 154k sf2 RKhive
Electric Angels 1 12k sf2
-
Gutteral Chant 1 321k sf2 RKhive
Maximum Choir 1 130k sf2 RKhive
Monk Choir 1 128k sf2 RKhive
Peanuts Choir 1 84k sf2 RKhive
Roland Echo Oohs 1 48k sf2
-
Schindler's Choir 1 119k sf2 RKhive
Schmoo Fantasia 1 369k sf2 RKhive
Solem Male Choir 1 78k sf2
-
Space Voice 1 37k sf2
-
Star Peace Chorus 1 177k sf2
-
Static Boom Choir 1 50k sf2 RKhive
Tori Vocal 1 287k sf2 RKhive
Vocalese 1 38k sf2
-
Voice Wail 1 69k sf2 RKhive
Wah Voice 1 24k sf2
-
Worshipful Choir 1 114k sf2
-


top
top

[ RKhive ]

[ contact ]

[ about ]

[ legal ]

[ links ]