banks
bass
brass
guitar
loops
noise
orch.hit
organ
perc.
piano
strings
synth
voice
wind
[ perc ]

name patch size type source
4-Op FM Drums 1 880k sf2
-
Casio PT-68 Drums 1 92k sf2
-
Casio SK-1 Drums 1 54k sf2
-
Acoustic Drums 1 1.18M sf2
-
Bongoes 1 13k sf2
-
Captain Kick 1 9k sf2
-
Carmina Timpani 1 47k sf2 RKhive
Cymbal Crash 1 47k sf2
-
Cymbal Suck 1 106k sf2
-
Dull Bell 1 9k sf2 RKhive
Evil Timpani 1 19k sf2 RKhive
Galley Drum 1 12k sf2 RKhive
Ghost Drum 1 50k sf2 RKhive
Great Gong 1 77k sf2
-
JV-80 Drums 1 428k sf2 Bailey
Little Gong 1 16k sf2
-
Mekdrums 1 71k sf2
-
Metal Pipe 3 78k sf2 RKhive
Misc. Percussion 1 190k sf2
-
Phantom Beat 1 10k sf2 RKhive
Roland Taiko Drum 1 62k sf2
-
Roland Synth Drum 1 31k sf2
-
Roland Mellow Tom 1 38k sf2
-
Roland Marimba 1 38k sf2
-
Roland Timpani 1 52k sf2
-
Snare & Bass 1 24k sf2
-
Synth Snare 1 35k sf2
-
Sorrow Drum Set 1 112k sf2 Dollee
Synth Drum 1 1 13k sf2
-
Tech Drum 1 33k sf2
-
Wind Chimes 1 127k sf2 RKhive


top
top

[ RKhive ]

[ contact ]

[ about ]

[ legal ]

[ links ]